Prices · 2026
Self-custody tool prices (2026)
171 of the 205 self-custody tools on Bitcoin Ciphers publish a price. This page reports those prices and nothing else — no averages of businesses that stay quiet, and no estimates.
What is published
| Basis | Listings | Lowest | Middle | Highest |
|---|---|---|---|---|
| One-off price | 59 | $26 | $99 | $1,399 |
"Middle" is the midpoint of every published figure in that row, counting both ends of any range. It is not an average price for the whole industry.
By type
| Type | Basis | Listings | Lowest | Middle | Highest |
|---|---|---|---|---|---|
| Hardware Wallets | one-off price | 39 | $28 | $110 | $399 |
| Seed Backup & Metal Storage | one-off price | 28 | $26 | $97 | $499 |
Every published price
| Self-custody tool | Published price | Type | Where |
|---|---|---|---|
| ColdTi Double Titanium Plate Set | $25.99 | Seed Backup & Metal Storage | Online · Nationwide |
| Coinkite TAPSIGNER | $27.99 | Hardware Wallets | Online · Nationwide |
| Black Seed Ink Stainless Steel Seed Phrase Backup Plate | $29 | Seed Backup & Metal Storage | Online · Nationwide |
| StampSeed Titanium Seed Plate (24-word) | $32 | Seed Backup & Metal Storage | Online · Nationwide |
| ColdTi Double Plate with Alphabetical Punches | $32.95 | Seed Backup & Metal Storage | Online · Nationwide |
| SEEDPLATE Tiny 12 (Coinkite) | $39.97 | Seed Backup & Metal Storage | Online · Nationwide |
| Keystone Tablet | $49 | Seed Backup & Metal Storage | Online · Nationwide |
| SafePal S1 | $49.99 | Hardware Wallets | Online · Nationwide |
| CypherSafe CypherGrid | $55 | Seed Backup & Metal Storage | Online · Nationwide |
| Ledger Nano S Plus | $59 | Hardware Wallets | Online · Nationwide |
| OneKey KeyTag | $59 | Seed Backup & Metal Storage | Online · Nationwide |
| Trezor Safe 3 | $59 | Hardware Wallets | Online · Nationwide |
| Tangem Wallet | $59.90–$69.90 | Hardware Wallets | Online · Nationwide |
| SEEDPLATE 24 Words (Coinkite) | $59.97 | Seed Backup & Metal Storage | Online · Nationwide |
| Blockstream Jade | $67 | Hardware Wallets | Online · Nationwide |
| Keystone Tablet Plus | $69 | Seed Backup & Metal Storage | Online · Nationwide |
| CoolWallet Go | $69 | Hardware Wallets | Online · Nationwide |
| BitBox Steelwallet | $75 | Seed Backup & Metal Storage | Online · Nationwide |
| DCENT Biometric Wallet | $79 | Hardware Wallets | Online · Nationwide |
| OneKey Classic 1S | $79–$99 | Hardware Wallets | Online · Nationwide |
| ELLIPAL Seed Phrase Steel | $79 | Seed Backup & Metal Storage | Online · Nationwide |
| Coinplate Grid | $91 | Seed Backup & Metal Storage | Online · Nationwide |
| Blockstream Metal — SeedQR | $95 | Seed Backup & Metal Storage | Online · Nationwide |
| Coinplate Alpha | $98 | Seed Backup & Metal Storage | Online · Nationwide |
| Ledger Nano X | $99 | Hardware Wallets | Online · Nationwide |
| Trezor Keep Metal | $99 | Seed Backup & Metal Storage | Online · Nationwide |
| SecuX V20 | $99 | Hardware Wallets | Online · Nationwide |
| Blockstream Metal — Capsule | $99 | Seed Backup & Metal Storage | Online · Nationwide |
| The Billfodl | $99 | Seed Backup & Metal Storage | Online · Nationwide |
| Blockstream Jade Core | $99 | Hardware Wallets | Online · Nationwide |
| imKey Pro | $109.99 | Hardware Wallets | Online · Nationwide |
| Trezor Safe 5 | $129 | Hardware Wallets | Online · Nationwide |
| NGRAVE GRAPHENE | $148 | Seed Backup & Metal Storage | Online · Nationwide |
| Keystone 3 Pro | $149 | Hardware Wallets | Online · Nationwide |
| CoolWallet Pro | $149 | Hardware Wallets | Online · Nationwide |
| Cryptotag Zeus | $149 | Seed Backup & Metal Storage | Online · Nationwide |
| ELLIPAL Titan 2.0 | $149 | Hardware Wallets | Online · Nationwide |
| Ryder One | $149 | Hardware Wallets | Online · Nationwide |
| Blockstream Jade Plus | $169 | Hardware Wallets | Online · Nationwide |
| SecuX Nifty | $199 | Hardware Wallets | Online · Nationwide |
| COLDCARD Mk5 | $219 | Hardware Wallets | Online · Nationwide |
| BitBar Seed Phrase Backup Wallet | $219 | Seed Backup & Metal Storage | Online · Nationwide |
| StampSeed Titanium Seed Stamping Kit | $220 | Seed Backup & Metal Storage | Online · Nationwide |
| BitBox Steelwallet Pro | $228 | Seed Backup & Metal Storage | Online · Nationwide |
| DCENT X | $230 | Hardware Wallets | Online · Nationwide |
| Billfodl Multishard | $235 | Seed Backup & Metal Storage | Online · Nationwide |
| Ledger Flex | $249 | Hardware Wallets | Online · Nationwide |
| Trezor Safe 7 | $249 | Hardware Wallets | Online · Nationwide |
| Bitkey | $250 | Hardware Wallets | Online · Nationwide |
| CypherSafe CypherWheel | $250 | Seed Backup & Metal Storage | Online · Nationwide |
| OneKey Pro | $278 | Hardware Wallets | Online · Nationwide |
| COLDCARD Q | $319 | Hardware Wallets | Online · Nationwide |
| Foundation Passport Prime | $349 | Hardware Wallets | Online · Nationwide |
| GridPlus Lattice1 | $397 | Hardware Wallets | Online · Nationwide |
| Ledger Stax | $399 | Hardware Wallets | Online · Nationwide |
| SeedHammer II | $499 | Seed Backup & Metal Storage | Online · Nationwide |
| MyNode Model Two | $599 | Node Hardware | Online · Nationwide |
| Solo Satoshi | $899–$1,399 | Node Hardware | Online · Nationwide |
| Start9 Server One | From $899 | Node Hardware | Online · Nationwide |
Prices are copied from each business's own website on the date shown on its listing. They change without notice. Always confirm with the business before booking or buying.